<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bucktag.info &#187; Inc.</title>
	<atom:link href="http://bucktag.info/tag/inc/feed" rel="self" type="application/rss+xml" />
	<link>http://bucktag.info</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 03:39:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qc Software Profiled in Managing Automation</title>
		<link>http://bucktag.info/automated-material-handling/qc-software-profiled-in-managing-automation</link>
		<comments>http://bucktag.info/automated-material-handling/qc-software-profiled-in-managing-automation#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:49:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[automated material handling]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Fata]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[SkyParks]]></category>

		<guid isPermaLink="false">http://bucktag.info/automated-material-handling/qc-software-profiled-in-managing-automation</guid>
		<description><![CDATA[
There is a significant shift between (Warehouse Management Systems) WMS and WCS (Warehouse Control Systems) in the area of merging local data warehouses into enterprise data warehouses.
This convergence is being caused by: 
Technology Advancements: The use of open software, relational databases and componentized applications architectures are enabling WMS vendors to provide real-time data management and [...]]]></description>
		<wfw:commentRss>http://bucktag.info/automated-material-handling/qc-software-profiled-in-managing-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Automation for a Correspondence Management System in the Financial Services Sector</title>
		<link>http://bucktag.info/automated-material-handling/print-automation-for-a-correspondence-management-system-in-the-financial-services-sector</link>
		<comments>http://bucktag.info/automated-material-handling/print-automation-for-a-correspondence-management-system-in-the-financial-services-sector#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:50:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[automated material handling]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[asrs]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Fata]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Retrevial]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://bucktag.info/automated-material-handling/print-automation-for-a-correspondence-management-system-in-the-financial-services-sector</guid>
		<description><![CDATA[
In this case study, we will explore how a financial services management company automated the printing aspect of their Correspondence Management System to improve the efficiency of the operation and reduce the costs associated with printing and distributing printed communications to their customers.
Company – This Company is one of the world&#8217;s leading providers of financial [...]]]></description>
		<wfw:commentRss>http://bucktag.info/automated-material-handling/print-automation-for-a-correspondence-management-system-in-the-financial-services-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
